Tungsten
| A 1321 | Aluminum tungstate, 99% | [ 15123-82-7 ] | 25gm | $27.00 | |
| 100gm | $102.00 | ||||
| A 7409Q | Ammonium tungstate, 99.999% | [ 1120-25-5 ] | 25gm | $36.00 | |
| 100gm | $136.00 | ||||
| B 5621 | Barium tungstate, 99.9% | [ 7787-42-0 ] | 25gm | $26.00 | |
| 100gm | $46.00 | ||||
| C 4821 | Cadmium tungstate, 98% | 25gm | $41.00 | ||
| 100gm | $153.00 | ||||
| C 2021 | Calcium tungstate, 99.9% | [ 7790-75-2 ] | 25gm | $26.00 | |
| 100gm | $51.00 | ||||
| C 2721 | Cobalt (II) tungstate, 99% | [ 10101-60-5 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| C 2921 | Copper (II) tungstate, 99.5% | [ 13587-35-4 ] | 25gm | $26.00 | |
| 100gm | $69.00 | ||||
| I 2621 | Iron (III) tungstate, 99% | [ 20405-35-0 ] | 25gm | $83.00 | |
| 100gm | $313.00 | ||||
| L 8221 | Lead (II) tungstate, 99% | [ 7759-01-5 ] | 25gm | $62.00 | |
| 100gm | $232.00 | ||||
| L 0321 | Lithium tungstate, 99.9% | [ 13568-45-1 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| M 1221 | Magnesium tungstate, 99% | [ 13573-11-0 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| M 2521 | Manganese tungstate, 99% | [ 13918-22-4 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| P 1921 | Potassium tungstate, 99.5% | [ 7790-60-5 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| S 4721 | Silver (I) tungstate, 99.9% | [ 13465-93-9 ] | 25gm | $54.00 | |
| 100gm | $204.00 |
