Sodium
| S 1111Q | Sodium acetate, 99.999% | [ 127-09-3 ] | 25gm | $46.00 | |
| 100gm | $174.00 | ||||
| S 1103K | Sodium acetylacetonate, 97% | [ 86891-03-4 ] | 5gm | $36.00 | |
| 25gm | $166.00 | ||||
| S 1114Q | Sodium bromide, 99.999% | [ 7647-15-6 ] | 25gm | $75.00 | |
| 100gm | $281.00 | ||||
| S 1120 | Sodium t-butoxide, 98% | [ 865-48-5 ] | 25gm | $26.00 | |
| 100gm | $51.00 | ||||
| S 1116Q | Sodium carbonate, 99.999% | [ 497-19-8 ] | 25gm | $52.00 | |
| 100gm | $196.00 | ||||
| S 1112Q | Sodium chloride, 99.999% | [ 7647-14-5 ] | 25gm | $26.00 | |
| 100gm | $79.00 | ||||
| S 1107 | Sodium cyclohexanebutyrate, 98% | [ 61886-29-1 ] | 1gm | $26.00 | |
| 5gm | $76.00 | ||||
| S 1132Q | Sodium dihydrogen phosphate monohydrate, 99.999% | [ 7558-80-7 ] | 25gm | $50.00 | |
| 100gm | $187.00 | ||||
| S 1106 | Sodium 2-ethylhexanoate, 99% | [ 19766-89-3 ] | 25gm | $63.00 | |
| 100gm | $238.00 | ||||
| S 1113 | Sodium fluoride, 99.99% | [ 7681-49-4 ] | 25gm | $26.00 | |
| 100gm | $75.00 | ||||
| S 7760 | Sodium hexachloroiridate (III) | [ 15702-05-3 ] | 1gm | $47.00 | |
| 5gm | $222.00 | ||||
| S 7761 | Sodium hexachloroiridate (IV) | [ 19567-78-3 ] | 1gm | $58.00 | |
| 5gm | $272.00 | ||||
| S 7660 | Sodium hexachloroosmiate (IV) | [ 1307-81-9 ] | 1gm | $108.00 | |
| 5gm | $510.00 | ||||
| S 4660 | Sodium hexachloropalladate (IV) | [ 16010-02-9 ] | 1gm | $33.00 | |
| 5gm | $153.00 | ||||
| S 7860 | Sodium hexachloroplatinate hexahydrate (IV) | [ 16923-58-3 ] | 1gm | $31.00 | |
| 5gm | $145.00 | ||||
| S 4560 | Sodium hexachlororhodate (III) | [ 124972-70-4 ] | 1gm | $76.00 | |
| 5gm | $357.00 | ||||
| S 1104K | Sodium hexafluoroacetylacetonate, 97% | 1gm | $26.00 | ||
| 5gm | $80.00 | ||||
| S 1135 | Sodium hydrogen carbonate, 99.999% | [ 29136-18-3 ] | 25gm | $68.00 | |
| 100gm | $255.00 | ||||
| S 3244 | Sodium hexafluorogermanate, 99% | [ 21087-90-1 ] | 10gm | $56.00 | |
| 50gm | $264.00 | ||||
| S 1127Q | Sodium hydroxide, 99.996% | [ 12179-02-1 ] | 25gm | $27.00 | |
| 100gm | $102.00 | ||||
| S 1125Q | Sodium iodide, anhydrous, 99.999% | [ 7681-82-5 ] | 25gm | $113.00 | |
| 100gm | $425.00 | ||||
| S 1139 | Sodium isopropoxide, 99% | [ 683-60-3 ] | 25gm | $41.00 | |
| 100gm | $153.00 | ||||
| S 1123Q | Sodium nitrate, 99.999% | [ 7631-99-4 ] | 25gm | $84.00 | |
| Sodium nitrate, 99.999% | 100gm | $315.00 | |||
| S 7530 | Sodium perrhenate, 99.9+% | [ 13473-33-8 ] | 2gm | $27.00 | |
| 10gm | $126.00 | ||||
| S 3421 | Sodium selenate decahydrate, 99.99% | [ 13410-63-9 ] | 25gm | $36.00 | |
| 100gm | $136.00 | ||||
| S 3419 | Sodium selenate, anhydrous, 99.99% | [ 13410-63-9 ] ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| S 3441 | Sodium selenite, 99.99% | [ 10102-18-8 ] | 25gm | $45.00 | |
| 100gm | $170.00 | ||||
| S 7327 | Sodium tantalate, 99.9+% | [ 12034-15-0 ] | 25gm | $95.00 | |
| 100gm | $357.00 | ||||
| S 5248 | Sodium tellurate tetrahydrate, 99.99% | [ 26006-71-3 ] | 25gm | $72.00 | |
| 100gm | $272.00 | ||||
| S 0351Q | Sodium tetraborate, 99.999% | [ 1330-43-3 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| S 1130 | Sodium tetrachloroaluminate, 95% | 25gm | $104.00 | ||
| 100gm | $391.00 | ||||
| S 4649 | Sodium tetrachloropalladate (II) | [ 13820-53-6 ] | 2gm | $65.00 | |
| 10gm | $306.00 | ||||
| S 7849 | Sodium tetrachloroplatinate (II) | [ 10026-00-3 ] | 1gm | $45.00 | |
| 5gm | $213.00 | ||||
| S 1110 | Sodium tetraphenylborate, 99.5+% | [ 143-66-8 ] | 25gm | $54.00 | |
| 100gm | $204.00 | ||||
| S 1140 | Sodium thiophosphate, 98% | [ 10101-88-9 ] | 10gm | $37.00 | |
| 50gm | $171.00 | ||||
| S 1108 | Sodium trifluoromethanesulfonate, 98% | [ 2926-30-9 ] | 10gm | $58.00 | |
| 50gm | $272.00 | ||||
| T 1109P | Tetrasodium meso-tetra(4-sulfonatophenyl)porphine, 95% | [ 39174-47-5 ] | 1gm | $144.00 | |
| 5gm | $680.00 |
