Molybdenum
| A 1329 | Aluminum molybdate, 99% | [ 15123-80-5 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| A 4237Q | Ammonium paramolybdate, 99.999% | [ 12027-67-7 ] | 10gm | $26.00 | |
| 50gm | $102.00 | ||||
| B 5629 | Barium molybdate, 99.9% | [ 7787-37-3 ] | 25gm | $26.00 | |
| 100gm | $89.00 | ||||
| B 8346 | Bismuth molybdate, 99.9% | [ 13595-85-2 ] | 25gm | $34.00 | |
| 100gm | $128.00 | ||||
| C 4829 | Cadmium molybdate, 99% | [ 13972-68-4 ] | 25gm | $26.00 | |
| 100gm | $87.00 | ||||
| C 2029 | Calcium molybdate, 99.9% | [ 7789-82-4 ] | 25gm | $26.00 | |
| 100gm | $75.00 | ||||
| C 2729 | Cobalt (II) molybdate, 99.9% | [ 13762-14-6 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| C 2929 | Copper (II) molybdate, 98% | [ 13767-34-5 ] | 25gm | $30.00 | |
| 100gm | $111.00 | ||||
| I 2634 | Iron (III) molybdate, 99% | [ 13718-70-2 ] | 25gm | $40.00 | |
| 100gm | $150.00 | ||||
| L 8228 | Lead (II) molybdate, 99.9% | [ 10190-55-3 ] | 25gm | $40.00 | |
| 100gm | $150.00 | ||||
| M 4251 | Molybdenum (II) acetate dimer | [ 11071-39-9 ] | 2gm | $57.00 | |
| 10gm | $266.00 | ||||
| N 2829 | Nickel (II) molybdate, 98% | [ 14177-55-0 ] | 25gm | $26.00 | |
| 100gm | $62.00 |
