Iron
| B 2648H | Bis(cyclopentadienyl)iron, 99% | [ 102-54-5 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| B 2646H | 1,1'-Bis(diphenylphosphino)ferrocene, 97% | [ 12150-46-8 ] | 1gm | $26.00 | |
| 5gm | $67.00 | ||||
| B 4646H | 1,1'-Bis(diphenylphosphino)ferrocene palladium (II) chloride | [ 72287-26-4 ] | 1gm | $36.00 | |
| 5gm | $166.00 | ||||
| E 2677 | Ethylferrocene, 98% | [ 1273-89-8 ] | 10gm | $116.00 | |
| 50gm | $544.00 | ||||
| H 2662H | 1-Hydroxyethylferrocene | [ 53954-85-1 ] | 1gm | $30.00 | |
| 5gm | $145.00 | ||||
| I 2611 | Iron (II) acetate, anhydrous, 97% | [ 3094-87-9 ] | 25gm | $68.00 | |
| 100gm | $255.00 | ||||
| I 2644K | Iron (III) benzoylacetonate, 98% | [ 14323-17-2 ] | 2gm | $26.00 | |
| 10gm | $82.00 | ||||
| I 2614 | Iron (II) bromide hydrate, 98% | [ 13463-12-2 ] | 25gm | $26.00 | |
| 100gm | $85.00 | ||||
| I 2634 | Iron (II) bromide anhydrous, 98+% | [ 10031-26-2 ] | 25gm | $86.00 | |
| 100gm | $323.00 | ||||
| I 2623 | Iron (II) chloride, anhydrous, 99.5% | [ 7758-94-3 ] | 25gm | $26.00 | |
| 100gm | $94.00 | ||||
| I 2633K | Iron (III) 1,3-diphenyl-1,3-propanedionate | [ 14405-49-3 ] | 2gm | $40.00 | |
| 10gm | $186.00 | ||||
| I 2613 | Iron (II) fluoride, anhydrous, 99% | [ 7789-28-8 ] | 25gm | $77.00 | |
| 100gm | $289.00 | ||||
| I 2635 | Iron (III) hydroxide, alpha, 99% | [ 1310-14-1 ] | 5gm | $49.00 | |
| 25gm | $230.00 | ||||
| I 2627 | Iron (III) hydroxide, gamma, 99% | [ 20344-49-4 ] | 5gm | $54.00 | |
| 25gm | $251.00 | ||||
| I 2630 | Iron (II) iodide tetrahydrate, 99% | [ 13492-45-0 ] | 25gm | $31.00 | |
| 100gm | $116.00 | ||||
| I 2625 | Iron (II) iodide, anhydrous, 99.5% | [ 7783-86-0 ] | 5gm | $50.00 | |
| 25gm | $234.00 | ||||
| I 2656 | Iron (II) methoxide | 10gm | $98.00 | ||
| I 2656 | 50gm | $459.00 | |||
| I 2657 | Iron (III) methoxide | 10gm | $101.00 | ||
| 50gm | $475.00 | ||||
| I 2634 | Iron (III) molybdate, 99% | [ 13718-70-2 ] | 25gm | $40.00 | |
| 100gm | $150.00 | ||||
| I 2615Q | Iron (III) nitrate nonahydrate, 99.999% | [ 7782-61-8 ] | 10gm | $72.00 | |
| 50gm | $340.00 | ||||
| I 2617 | Iron (III) oxalate hexahydrate, 97% | [ 19469-07-9 ] | 25gm | $40.00 | |
| 100gm | $150.00 | ||||
| I 2610 | Iron (II) oxide, 99% | [ 1345-25-1 ] | 5gm | $27.00 | |
| 25gm | $128.00 | ||||
| I 2619Q | Iron (III) sulfate, 99.999% | [ 10028-22-5 ] | 10gm | $56.00 | |
| 50gm | $264.00 | ||||
| I 2618 | Iron (II) sulfide, 99.99% | [ 1317-37-9 ] | 10gm | $55.00 | |
| 50gm | $260.00 | ||||
| I 2636 | Iron (III) tetrafluoroborate, 98% | 25gm | $44.00 | ||
| 100gm | $165.00 | ||||
| I 2609P | Iron (III) meso-tetraphenylporphine chloride | [ 16456-81-8 ] | 1gm | $63.00 | |
| 5gm | $298.00 | ||||
| I 2635P | Iron (III) tetraphenylporphine-mu-oxo dimer | [ 12582-61-5 ] | 1gm | $87.00 | |
| 5gm | $408.00 | ||||
| I 2605K | Iron (III) trifluoroacetylacetonate, 98% | [ 14526-22-8 ] | 5gm | $39.00 | |
| 25gm | $183.00 | ||||
| I 2621 | Iron (III) tungstate, 99% | [ 20405-35-0 ] | 25gm | $83.00 | |
| 100gm | $313.00 | ||||
| T 2656H | Tris(ethylenediamine)iron (II) sulfate | 25gm | $120.00 | ||
| 100gm | $451.00 | ||||
| T 2601K | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)iron | [ 14876-47-2 ] | 2gm | $45.00 | |
| 10gm | $211.00 | ||||
| V 2633H | Vinylferrocene | [ 1271-51-8 ] | 1gm | $57.00 | |
| 5gm | $210.00 |
