Indium
| G 3131 | Gallium indium, eutectic, 99.99% | 25gm | $81.00 | ||
| 100gm | $303.00 | ||||
| G 3133 | Gallium indium tin, eutectic, 99.99% | 25gm | $90.00 | ||
| 100gm | $337.00 | ||||
| I 4911 | Indium (III) acetate hydrate, 99.999% | [ 25114-58-3 ] | 25gm | $81.00 | |
| 100gm | $306.00 | ||||
| I 4903K | Indium (III) acetylacetonate, 99.999% | [ 14405-45-9 ] | 5gm | $33.00 | |
| 25gm | $153.00 | ||||
| I 4904K | Indium (III) hexafluoroacetylacetonate, 97% | [ 34110-72-0 ] | 1gm | $36.00 | |
| 5gm | $170.00 | ||||
| I 4927 | Indium (III) hydroxide, 99.999% | [ 20661-21-6 ] | 25gm | $88.00 | |
| 100gm | $332.00 | ||||
| I 4915Q | Indium (III) nitrate hydrate, 99.999% | [ 13465-14-0 ] | 25gm | $68.00 | |
| 100gm | $255.00 | ||||
| I 4910Q | Indium (III) oxide, 99.999% | [ 1312-43-2 ] | 25gm | $59.00 | |
| 100gm | $221.00 | ||||
| I 4922 | Indium (III) phosphate, 99.999% | [ 20694-56-8 ] | 25gm | $131.00 | |
| 100gm | $493.00 | ||||
| I 4919Q | Indium (III) sulfate, 99.999% | [ 13464-82-9 ] | 25gm | $108.00 | |
| 100gm | $408.00 | ||||
| I 4918 | Indium (III) sulfide, 99.999% | [ 12030-24-9 ] | 10gm | $51.00 | |
| 50gm | $238.00 | ||||
| I 4950 | Indium tin, eutectic, 99.99% | 25gm | $102.00 | ||
| 100gm | $383.00 | ||||
| I 4905K | Indium (III) trifluoroacetylacetonate, 98% | [ 15453-87-9 ] | 2gm | $26.00 | |
| 10gm | $119.00 |
